•Guide
Trading Outpost
Hub for economic exchange and marketplace access.

The Trading Outpost is the hub for economic exchange. It features a level-based progression system: Level 1 unlocks Black Market Offers, Level 9 unlocks Smuggler's Den, and Level 12 unlocks Trading Convoys for market influence. At the highest level, it grants an additional march slot.
Progression Table
| Lvl | ![]() | ![]() | ![]() | ![]() | ![]() | Time | Effect |
|---|---|---|---|---|---|---|---|
| 1 | 600 | 400 | 200 | - | - | 00:15:00 | - |
| 2 | 1.20k | 800 | 400 | - | - | 00:26:15 | - |
| 3 | 2.34k | 1.55k | 779 | - | - | 00:44:53 | - |
| 4 | 4.44k | 2.95k | 1.47k | - | - | 01:14:57 | - |
| 5 | 8.22k | 5.46k | 2.72k | - | - | 02:02:11 | - |
| 6 | 14.80k | 9.81k | 4.88k | - | - | 03:14:16 | - |
| 7 | 25.90k | 17.12k | 8.49k | - | - | 05:01:07 | - |
| 8 | 44.04k | 29.01k | 14.33k | - | - | 07:34:42 | - |
| 9 | 72.67k | 47.66k | 23.45k | - | - | 11:08:25 | - |
| 10 | 116.27k | 75.88k | 37.15k | 20 | - | 15:55:50 | - |
| 11 | 180.23k | 116.94k | 56.91k | 38 | - | 22:08:37 | - |
| 12 | 270.34k | 174.24k | 84.23k | 71 | - | 1d 05:53:38 | - |
| 13 | 392.00k | 250.73k | 120.28k | 131 | - | 1d 15:09:40 | - |
| 14 | 548.80k | 348.02k | 165.51k | 237 | - | 2d 01:44:05 | - |
| 15 | 740.88k | 465.30k | 219.14k | 422 | - | 2d 13:10:26 | - |
| 16 | 963.15k | 598.38k | 278.74k | 739 | - | 3d 01:24:31 | - |
| 17 | 1.20M | 739.00k | 340.07k | 1.27k | - | 3d 16:05:25 | - |
| 18 | 1.44M | 886.80k | 408.08k | 2.14k | - | 4d 09:42:30 | - |
| 19 | 1.73M | 1.06M | 489.70k | 3.56k | - | 5d 06:51:00 | - |
| 20 | 2.08M | 1.27M | 587.64k | 5.81k | 30 | 6d 08:13:12 | - |
| 21 | 2.49M | 1.53M | 705.17k | 9.30k | 57 | 7d 14:39:51 | - |
| 22 | 2.99M | 1.83M | 846.20k | 14.60k | 108 | 9d 03:11:49 | - |
| 23 | 3.59M | 2.20M | 1.01M | 22.48k | 203 | 10d 23:02:11 | - |
| 24 | 4.31M | 2.64M | 1.21M | 33.95k | 378 | 13d 03:38:37 | - |
| 25 | 5.17M | 3.17M | 1.46M | 50.25k | 700 | 15d 18:46:21 | - |
| 26 | 6.21M | 3.81M | 1.75M | 72.87k | 1.28k | 18d 22:31:37 | - |
| 27 | 7.45M | 4.57M | 2.10M | 103.48k | 2.35k | 22d 17:25:57 | - |
| 28 | 8.94M | 5.49M | 2.52M | 143.83k | 4.27k | 27d 06:31:08 | - |
| 29 | 10.73M | 6.58M | 3.03M | 195.62k | 7.71k | 32d 17:25:22 | - |
| 30 | 12.88M | 7.90M | 3.63M | 260.17k | 13.82k | 39d 06:30:27 | - |






