•Guide
Command Center
View the complete progression table, structural requirements, and level caps determined by your Command Center in Interstellar Empires.

The Command Center is the main building of your base. It determines maximum level of other buildings you can build. Upgrading this structure is crucial for advancing your civilization.
Progression Table
| Lvl | ![]() | ![]() | ![]() | ![]() | ![]() | Time | Effect |
|---|---|---|---|---|---|---|---|
| 1 | 60 | 100 | 50 | - | - | 00:01:00 | - |
| 2 | 132 | 220 | 110 | - | - | 00:02:00 | - |
| 3 | 285 | 475 | 237 | - | - | 00:03:55 | - |
| 4 | 602 | 1.00k | 501 | - | - | 00:07:31 | - |
| 5 | 1.24k | 2.07k | 1.03k | - | - | 00:14:08 | - |
| 6 | 2.52k | 4.21k | 2.10k | - | - | 00:26:02 | - |
| 7 | 5.02k | 8.36k | 4.17k | - | - | 00:46:51 | - |
| 8 | 9.74k | 16.25k | 8.11k | - | - | 01:22:28 | - |
| 9 | 18.51k | 30.86k | 15.40k | - | - | 02:21:51 | - |
| 10 | 34.36k | 57.28k | 28.59k | 100 | - | 03:58:20 | - |
| 11 | 62.29k | 103.85k | 51.84k | 200 | - | 06:30:52 | - |
| 12 | 110.26k | 183.82k | 91.76k | 390 | - | 10:25:23 | - |
| 13 | 190.42k | 317.46k | 158.48k | 741 | - | 16:15:36 | - |
| 14 | 320.67k | 534.61k | 266.88k | 1.37k | - | 1d 00:42:55 | - |
| 15 | 526.22k | 877.30k | 437.95k | 2.46k | - | 1d 12:34:43 | - |
| 16 | 840.90k | 1.40M | 699.85k | 4.31k | - | 2d 04:40:24 | - |
| 17 | 1.30M | 2.17M | 1.08M | 7.34k | - | 3d 01:44:33 | - |
| 18 | 1.97M | 3.29M | 1.64M | 12.11k | - | 4d 04:17:24 | - |
| 19 | 2.90M | 4.84M | 2.41M | 19.38k | - | 5d 12:22:58 | - |
| 20 | 4.14M | 6.90M | 3.44M | 30.04k | 1.00k | 7d 01:27:00 | - |
| 21 | 5.72M | 9.54M | 4.76M | 45.06k | 2.00k | 8d 18:07:05 | - |
| 22 | 7.67M | 12.79M | 6.38M | 65.34k | 3.76k | 10d 12:08:30 | - |
| 23 | 9.95M | 16.59M | 8.28M | 91.47k | 6.61k | 12d 14:34:12 | - |
| 24 | 12.48M | 20.81M | 10.38M | 123.49k | 10.85k | 15d 03:05:02 | - |
| 25 | 15.11M | 25.20M | 12.58M | 160.54k | 16.49k | 18d 03:42:03 | - |
| 26 | 18.14M | 30.24M | 15.09M | 200.67k | 23.09k | 21d 18:50:28 | - |
| 27 | 21.76M | 36.29M | 18.11M | 240.81k | 29.56k | 26d 03:24:33 | - |
| 28 | 26.12M | 43.55M | 21.74M | 288.97k | 35.47k | 31d 08:53:28 | - |
| 29 | 31.34M | 52.26M | 26.08M | 346.77k | 42.57k | 37d 15:28:10 | - |
| 30 | 37.61M | 62.71M | 31.30M | 416.12k | 51.08k | 45d 04:09:48 | - |






