•Guide
Pirate Ship
Hostile marauders that threaten galactic peace.

Pirate Ships are hostile marauders that can be engaged by any commander. Defeating them yields valuable items and stolen resources.Pirate fleets scale drastically with their Tier. They can be spawned near your planet by using a Pirate Ship Scan, generated by the Galactic Observatory.
Tier Breakdown
| Tier | Fleet Composition (Range) | Rewards |
|---|---|---|
| 1 | 100 - 199 75 - 149 50 - 99 30 - 59 | Fixed (Per Player) 500 10m 1% 1% 3% 25,000 25,000 25,000 750 50Shared (Total Pool) 25,000 25,000 25,000 750 50 |
| 2 | 800 - 999 600 - 749 400 - 499 240 - 299 | Fixed (Per Player) 500 10m 2% 2% 6% 100,000 100,000 100,000 3,000 200Shared (Total Pool) 100,000 100,000 100,000 3,000 200 |
| 3 | 2,700 - 2,999 2,025 - 2,249 1,350 - 1,499 810 - 899 54 - 59 | Fixed (Per Player) 500 10m 3% 3% 9% 225,000 225,000 225,000 6,750 450Shared (Total Pool) 225,000 225,000 225,000 6,750 450 |
| 4 | 6,400 - 6,799 4,800 - 5,099 3,200 - 3,399 1,920 - 2,039 128 - 135 | Fixed (Per Player) 500 10m 4% 4% 12% 400,000 400,000 400,000 12,000 800Shared (Total Pool) 400,000 400,000 400,000 12,000 800 |
| 5 | 12,500 - 12,999 9,375 - 9,749 6,250 - 6,499 3,750 - 3,899 250 - 259 125 - 129 | Fixed (Per Player) 500 10m 5% 5% 15% 625,000 625,000 625,000 18,750 1,250Shared (Total Pool) 625,000 625,000 625,000 18,750 1,250 |
| 6 | 21,600 - 22,199 16,200 - 16,649 10,800 - 11,099 6,480 - 6,659 432 - 443 216 - 221 | Fixed (Per Player) 500 10m 6% 6% 18% 900,000 900,000 900,000 27,000 1,800Shared (Total Pool) 900,000 900,000 900,000 27,000 1,800 |
| 7 | 34,300 - 34,999 25,725 - 26,249 17,150 - 17,499 10,290 - 10,499 686 - 699 343 - 349 | Fixed (Per Player) 500 10m 7% 7% 21% 1,225,000 1,225,000 1,225,000 36,750 2,450Shared (Total Pool) 1,225,000 1,225,000 1,225,000 36,750 2,450 |

















