•Guide
Trading Stations
Allows the alliance to occupy more Trading Stations, expanding your territorial control.
Stats & Progression
| Lvl | ![]() | ![]() | ![]() | ![]() | ![]() | Time | Effect |
|---|---|---|---|---|---|---|---|
| 1 | 100.00k | 100.00k | 100.00k | 5.00k | 1.00k | 05:00:00 | +1 |
| 2 | 250.00k | 250.00k | 250.00k | 15.00k | 3.00k | 1d 00:00:00 | +2 |
| 3 | 1.00M | 1.00M | 1.00M | 40.00k | 5.00k | 5d 00:00:00 | +3 |
| 4 | 4.00M | 4.00M | 4.00M | 150.00k | 30.00k | 10d 00:00:00 | +4 |
| 5 | 8.00M | 8.00M | 8.00M | 250.00k | 50.00k | 14d 00:00:00 | +5 |






